



















- Stock: In Stock
- SKU: 1652595
Available Options
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.-
Year:Select
-
Make:Select
-
Model:Select
-
Submodel:Select
-
Trim:Select
-
Engine:Select
- Clear All
- Year
- Make
- Model
- Submodel
- Trim
- Engine
HD Aerial Folding Drone With Switchable 4K Optical Flow Dual Cameras 50X Zoom RC Quadcopter RTF
Description:
Item | Specification | |||
Camera | 1080p Optical Flow | 4K Wifi | 4K Optical Flow | |
Product Color | Black | |||
Product Packaging | Box/Bag(Optional) | |||
Product Materials | ABS | |||
Adjustable Angle Camera | Adjustable camera by transmitter, 90° | |||
Phone Size (Max) | 5.5inch | |||
Remote Control Battery | 2XAAA Battery | |||
Frequency | 2.4GHz | |||
Product's Weight | 113.2g | |||
Battery | 3.7V 1200mAh | |||
Control Distance | About 150M | |||
Flight Time | About 15 mins | |||
Charging Time | About 3 hours | |||
USB Charging (3.7V) | √ | |||
Product Size |
28x22x5.5cm(Expanding) 12x7.5x5.5cm(Folding) | |||
Product Package Weight |
497.4g(Box Package) 486.6g(Bag Package) | |||
Image Transmission Distance | 80M | |||
Image Follow | 1-3 Meter | |||
Tap Flight | √ | |||
Camera Lens | 120° | |||
Hand Gesture Shooting/Video Reconization | 1-3 Meter | |||
Photo/video Share | √ | |||
Photo Resolution | 1920x1080p | 4096x3072P | 4096x3072P | |
Video Resolution | 1920x1080p | 2048*1080P | 2048*1080P | |
Photo Resolution/Video Resolution(Bottom Camera) | 1280*720P | × | 2048*1080P | |
Frame rate | 20 fps | |||
APP | WiFi UAV | |||
Taking-off Weight | less than 250g |
Features:






When you order from Bazaargadgets.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process. Bazaargadgets.com offers four different international shipping methods:
Shipping from Chinese Warehouse | ||
---|---|---|
Airmail and register airmail | Area | time |
United States,Canada | 10-20 business days | |
Australia,New Zealand,Singapore | 14-28 business days | |
United Kingdom, France, Spain, Germany, Netherlands, Japan, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 14-28 business days | |
Brazil | 15-35 business days | |
Russia | 15-35 business days | |
Other countries | 14-28 business days | |
Priority Direct Mail | Austria, Belgium,Denmark,Finland,France,Germany,Greece,Italy,Netherland,Portugal,Spain,Sweden | 7-10 business days |
United States | 6-9 business days | |
United Kingdom | 5-10 business days | |
EMS | 10-15 business days to worldwide | |
Expedited Shipping | 5-8 business days to worldwide |
NOTE: Netherlands Direct Mail has been combined into the Priority Direct Mail. If you are in a European country; simply choose Priority Direct Mail and it will be shipped via Netherlands Direct Mail.
*Expedited shipping can not be used for PO Box addresses
In addition, the transit time depends on where you're located. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!